Race Date Manchester XC Invite
September 07, 2019 Overall Finish List
Qualifying Teams: 0 Individuals: 0 Boys
Varsity Boys
Place Score Bib No Name Team Gr 1 Mile 2 Mile Finish Time Pace
1 1 659 Evan Walda South Side 12 5:01 5:24 5:47 16:13.82 5:14/M
2 2 609 Mariano Retzloff Penn 10 5:06 5:30 5:51 16:28.79 5:19/M
3 3 596 Carter Kaser Penn 10 5:06 5:31 5:54 16:32.40 5:20/M
4 4 438 Gezagahne Biddle Eastside 12 5:07 5:37 6:07 16:52.78 5:26/M
5 5 581 Ben Boardley Penn 11 5:09 5:37 6:13 16:59.99 5:29/M
6 6 426 Austin Liepe East Noble 12 5:06 5:41 6:19 17:07.49 5:31/M
7 7 595 Jason Juarez Penn 9 5:12 5:43 6:12 17:09.27 5:32/M
8 8 360 Gabriel Connelly Blackhawk Christian 10 5:10 5:46 6:13 17:10.32 5:32/M
9 9 615 Joshua Temeles Penn 12 5:13 5:45 6:15 17:15.02 5:34/M
10 10 510 Damian Albisu Michigan City 12 5:21 5:46 6:08 17:15.64 5:34/M
11 11 539 Josh Kutkiewicz Morgan Township 10 5:19 5:50 6:09 17:19.16 5:35/M
12 12 610 Joey Rutten Penn 10 5:14 5:45 6:22 17:22.80 5:36/M
13 13 671 Joseph Packard Western 11 5:29 5:40 6:14 17:24.55 5:37/M
14 14 470 Gabe Hallam Lakewood Park Christian 9 5:18 5:48 6:17 17:25.12 5:37/M
15 15 670 Brayden Curnutt Western 11 5:12 5:48 6:23 17:25.23 5:37/M
16 16 635 Joseph Cholger Rochester 9 5:15 5:51 6:18 17:25.25 5:37/M
17 17 420 Lucas Diehm East Noble 11 5:21 5:48 6:16 17:25.95 5:37/M
18 18 498 Carter Bedke Manchester 11 5:25 5:54 6:05 17:26.07 5:37/M
19 19 637 Peyton Hiatt Rochester 10 5:17 5:52 6:16 17:26.14 5:37/M
20 20 545 Owen Thomas Morgan Township 10 5:24 5:47 6:18 17:30.95 5:39/M
21 21 413 Sam Tullis Culver Academies 10 5:23 5:46 6:22 17:33.62 5:40/M
22 22 457 Tanner McMain Garrett 10 5:19 5:49 6:26 17:35.49 5:40/M
23 23 553 Jaxzen Lehmkuhle North Side 12 5:21 5:51 6:24 17:36.55 5:41/M
24 24 590 Cohl Fox Penn 12 5:18 5:50 6:30 17:39.58 5:42/M
25 25 409 Andrew Setzer Culver Academies 12 5:34 5:46 6:18 17:39.66 5:42/M
26 26 568 Connor Jackson Northrop 11 5:16 5:55 6:30 17:41.87 5:42/M
27 (> 7) 608 Josiah Railton Penn 12 5:21 5:55 6:29 17:46.36 5:44/M
28 27 537 Ty Ivanyo Morgan Township 9 5:28 5:51 6:30 17:50.19 5:45/M
29 28 482 Sam Bourne Maconaquah 12 5:43 5:59 6:09 17:51.94 5:45/M
30 29 406 Clay Long Culver Academies 11 5:34 5:55 6:25 17:55.94 5:47/M
31 30 424 Ben Hand East Noble 11 5:27 6:03 6:28 17:59.81 5:48/M
32 31 667 Pete Bradshaw Western 10 5:31 5:59 6:33 18:04.68 5:50/M
33 32 460 Romano Ritenour Garrett 12 5:34 5:59 6:30 18:04.79 5:50/M
34 (> 7) 593 Killian Heninger Penn 12 5:25 6:05 6:33 18:04.79 5:50/M
35 33 404 Connor Lee Culver Academies 11 5:39 6:02 6:23 18:05.20 5:50/M
36 34 662 Matthew Howes Tippecanoe Valley 11 5:20 6:04 6:41 18:06.89 5:50/M
37 (> 7) 584 Taylor Cussen Penn 11 5:31 6:00 6:34 18:07.44 5:51/M
38 (< 5) 446 Carson McLatcher Fremont 10 5:35 6:02 6:31 18:09.26 5:51/M
39 35 364 Andrew McIntosh Blackhawk Christian 11 5:26 6:07 6:36 18:09.84 5:51/M
40 36 580 Christopher Valencia Northrop 12 5:34 6:02 6:39 18:16.47 5:54/M
41 37 375 Gabe Sayre Blue River Valley 9 5:39 6:03 6:33 18:16.47 5:54/M
42 38 518 Ben Balderas Mishawaka Marian 11 5:45 6:04 6:25 18:16.55 5:54/M
43 39 440 Konner Lower Eastside 11 5:38 6:05 6:34 18:18.42 5:54/M
44 40 381 Aaron Carnall Bluffton 12 5:33 6:08 6:37 18:19.25 5:55/M
45 41 425 Hunter Kline East Noble 9 5:38 6:05 6:35 18:20.70 5:55/M
46 42 540 Reed Lawless Morgan Township 11 5:42 6:07 6:30 18:20.76 5:55/M
47 43 473 Cobin Moriarity Lakewood Park Christian 11 5:24 6:12 6:46 18:23.24 5:56/M
48 44 650 Isaac Combs South Side 11 5:39 6:08 6:38 18:26.30 5:57/M
49 45 427 Peyton Palmer East Noble 10 5:40 6:06 6:41 18:27.96 5:57/M
50 46 674 Taylor Rathbun Western 10 5:40 6:07 6:45 18:32.81 5:59/M
51 47 367 Corbin Muldoon Blackhawk Christian 10 5:33 6:11 6:50 18:35.42 6:00/M
52 48 357 Kelby Youngberg Bethany Christian 12 5:51 6:08 6:36 18:36.11 6:00/M
53 49 538 Tyce Kolan Morgan Township 10 5:41 6:13 6:42 18:37.54 6:00/M
54 50 435 Drew Sillaway East Noble 10 5:41 6:11 6:45 18:38.03 6:01/M
55 51 419 Kyler Corbin East Noble 11 5:40 6:09 6:48 18:39.15 6:01/M
56 52 560 Owen Stewart North Side 9 5:42 6:14 6:43 18:40.44 6:01/M
57 53 533 Harrison DePorter Morgan Township 9 5:43 6:14 6:45 18:42.81 6:02/M
58 54 456 Kane McCormack Garrett 11 5:45 6:09 6:48 18:43.58 6:02/M
59 55 503 Raven King Manchester 9 5:39 6:16 6:48 18:44.53 6:03/M
60 56 479 Colton White Lakewood Park Christian 11 6:02 6:15 6:30 18:47.56 6:04/M
61 57 638 Diego Ochoa Rochester 12 5:44 6:18 6:45 18:49.58 6:04/M
62 58 624 Alex Legg Peru 11 5:57 6:15 6:36 18:49.91 6:04/M
63 59 527 Nathan Samuels Mishawaka Marian 12 6:01 6:15 6:36 18:53.85 6:05/M
64 60 453 Landon Davis Garrett 9 5:40 6:18 6:55 18:54.93 6:06/M
65 (> 7) 422 Kayden Fuller East Noble 10 5:39 6:14 7:03 18:58.04 6:07/M
66 61 502 Cade Jones Manchester 10 5:45 6:24 6:48 18:58.90 6:07/M
67 62 390 Joe Chandler Culver Academies 12 5:37 6:16 7:05 18:58.93 6:07/M
68 (> 7) 431 Rob Rogers East Noble 9 5:41 6:19 7:02 19:03.97 6:09/M
69 63 353 Sam Klopfenstein Bethany Christian 9 5:51 6:20 6:56 19:08.56 6:10/M
70 64 688 Tyler Loucks Woodlan 10 5:56 6:16 6:57 19:10.29 6:11/M
71 65 405 Richard Li Culver Academies 11 5:57 6:15 6:59 19:12.00 6:12/M
72 66 651 Alonzo Knight South Side 11 5:47 6:29 6:59 19:15.46 6:13/M
73 67 668 Zac Cline Western 11 6:00 6:23 6:52 19:17.37 6:13/M
74 68 382 Markis Crosbie Bluffton 10 6:03 6:28 6:45 19:18.06 6:14/M
75 69 536 Aidan Ilic Morgan Township 9 5:48 6:26 7:04 19:19.30 6:14/M
76 70 656 Le'Andre Robinson South Side 11 5:47 6:24 7:09 19:21.87 6:15/M
77 71 669 Charlie Conkle Western 9 6:03 6:21 6:59 19:24.26 6:15/M
78 72 666 Mitch Smith Tippecanoe Valley 12 5:53 6:18 7:13 19:25.97 6:16/M
79 73 622 Jacob Black Peru 12 6:02 6:26 6:56 19:26.40 6:16/M
80 74 441 Braden Vinson Eastside 12 5:52 6:32 7:02 19:27.66 6:16/M
81 75 378 Sam Baumgartner Bluffton 9 6:04 6:29 6:54 19:28.47 6:17/M
82 76 574 Logan Otis Northrop 10 5:44 6:37 7:07 19:29.57 6:17/M
83 (> 7) 530 Jamen Barker Morgan Township 11 6:10 6:29 6:49 19:29.74 6:17/M
84 77 567 Blake Hardy Northrop 10 5:54 6:30 7:05 19:30.42 6:17/M
85 78 648 Alex Aylward South Side 10 5:46 6:29 7:14 19:30.46 6:17/M
86 79 355 Jacob Plank Bethany Christian 12 6:07 6:25 6:58 19:31.20 6:18/M
87 80 463 Colton Weimer Garrett 11 5:47 6:30 7:14 19:32.09 6:18/M
88 81 356 Aaron Yeakey Bethany Christian 11 5:56 6:29 7:06 19:32.44 6:18/M
89 82 363 Seth Leininger Blackhawk Christian 10 5:57 6:33 7:03 19:33.75 6:18/M
90 83 505 Raice Martin Manchester 10 5:59 6:35 6:59 19:35.02 6:19/M
91 84 563 Chryzor Baltezard Northrop 10 5:55 6:27 7:14 19:36.40 6:19/M
92 85 687 Nate Lockridge Woodlan 9 5:57 6:33 7:04 19:36.52 6:19/M
93 86 640 Dylan Steininger Rochester 10 6:02 6:34 7:01 19:37.77 6:20/M
94 87 639 Chris Rohr Rochester 9 5:56 6:32 7:10 19:39.08 6:20/M
95 88 459 Seth Montoya Garrett 11 6:15 6:25 6:58 19:39.99 6:20/M
96 89 499 Elijah Burlingame Manchester 11 6:00 6:37 7:02 19:40.90 6:21/M
97 90 551 Garret Jauregui North Side 9 6:07 6:36 6:57 19:41.29 6:21/M
98 91 526 Ricky Ramirez Mishawaka Marian 10 6:06 6:30 7:07 19:43.82 6:22/M
99 92 380 Grant Bultemeier Bluffton 11 6:04 6:30 7:09 19:44.02 6:22/M
100 93 400 Luke Grider Culver Academies 11 6:10 6:38 6:56 19:44.23 6:22/M
101 94 455 Tyler Gater Garrett 9 6:00 6:38 7:06 19:46.22 6:23/M
102 95 501 Jonathan Eberly Manchester 10 6:11 6:38 6:59 19:49.07 6:24/M
103 96 554 Zxavier Lehmkuhle North Side 11 5:48 6:41 7:21 19:51.85 6:24/M
104 97 500 Kaden Dillon Manchester 11 6:13 6:37 7:01 19:51.97 6:24/M
105 98 385 Lucas Grady Bluffton 9 6:08 6:32 7:15 19:56.01 6:26/M
106 99 660 Logan Weber South Side 10 5:58 6:39 7:19 19:57.15 6:26/M
107 100 550 Michael Guerin North Side 10 5:46 6:49 7:22 19:58.66 6:26/M
108 101 476 Christopher Shively Lakewood Park Christian 11 6:05 6:40 7:14 19:59.71 6:27/M
109 102 494 Kolson Silcox Maconaquah 12 6:21 6:38 7:01 20:02.22 6:28/M
110 (< 5) 466 David Plastow Lakeland Christian 11 6:08 6:42 7:12 20:03.66 6:28/M
111 (> 7) 532 Jon Buyer Morgan Township 10 6:16 6:44 7:03 20:04.35 6:28/M
112 (> 7) 392 Henri Cornell Culver Academies 11 6:15 6:45 7:03 20:04.82 6:28/M
113 103 484 Dalton Farnell Maconaquah 12 6:15 6:38 7:11 20:05.90 6:29/M
114 104 561 Donnell Adams-Jones Northrop 10 6:06 6:47 7:12 20:06.55 6:29/M
115 105 684 Brysen Art Woodlan 9 5:57 6:33 7:36 20:07.94 6:29/M
116 106 675 Cade Shock Western 11 6:02 6:33 7:33 20:10.05 6:30/M
117 107 689 Max Moore Woodlan 11 5:56 6:35 7:41 20:13.24 6:31/M
118 108 514 Issac La Mar Michigan City 10 6:11 6:48 7:15 20:15.31 6:32/M
119 109 664 Chase Miller Tippecanoe Valley 11 6:07 6:46 7:22 20:16.16 6:32/M
120 (> 7) 449 Jarrett Bailey Garrett 12 6:23 6:50 7:02 20:16.41 6:32/M
121 110 525 Adrian Neltran Mishawaka Marian 10 6:18 6:38 7:20 20:17.95 6:33/M
122 111 386 Bryson Mayer Bluffton 10 6:13 6:48 7:17 20:19.40 6:33/M
123 (> 7) 393 Jacob Cross Culver Academies 11 6:11 6:54 7:14 20:20.69 6:34/M
124 112 487 Feenix Kile Maconaquah 11 6:22 6:45 7:13 20:20.76 6:34/M
125 (> 7) 497 Reece Adamiec Manchester 12 6:11 6:51 7:17 20:20.92 6:34/M
126 113 686 Carter Hohenbrink Woodlan 9 5:57 6:50 7:36 20:24.87 6:35/M
127 114 661 Jace Holloway Tippecanoe Valley 11 6:11 6:48 7:26 20:25.53 6:35/M
128 (> 7) 451 Tyson Conley Garrett 12 6:10 6:50 7:24 20:25.59 6:35/M
129 115 578 Cole Sikorski Northrop 10 6:01 6:48 7:37 20:27.49 6:36/M
130 (> 7) 509 Lane Stetzel Manchester 9 6:16 6:50 7:23 20:30.03 6:37/M
131 116 369 Adrian Shannon Blackhawk Christian 9 6:02 6:54 7:32 20:30.49 6:37/M
132 117 653 Auston Niblack South Side 9 6:17 6:52 7:23 20:33.09 6:38/M
133 118 523 Noah Majewski Mishawaka Marian 11 6:24 6:58 7:17 20:41.27 6:40/M
134 119 439 Jacob Geyer Eastside 12 6:16 7:00 7:24 20:42.01 6:41/M
135 120 522 Michael Loesch Mishawaka Marian 11 6:21 6:48 7:36 20:47.50 6:42/M
136 121 442 Brock Vinson Eastside 12 6:20 6:52 7:35 20:48.14 6:43/M
137 122 636 Abraham Furrow Rochester 12 6:02 7:13 7:35 20:51.93 6:44/M
138 123 558 Xavier Shipley North Side 9 6:15 7:05 7:31 20:53.11 6:44/M
139 (< 5) 467 Sam Turner Lakeland Christian 12 6:13 6:55 7:45 20:54.48 6:45/M
140 124 488 Blake Kinney Maconaquah 12 6:22 6:49 7:44 20:56.42 6:45/M
141 (> 7) 562 Jayden Almendralo Northrop 10 6:06 7:07 7:42 20:56.84 6:45/M
142 (> 7) 677 Sean Sonnenberg Western 9 6:28 7:00 7:35 21:05.19 6:48/M
143 125 475 Dylan Rowlader Lakewood Park Christian 11 6:05 7:00 8:00 21:07.07 6:49/M
144 126 634 Brody Wright Peru 10 6:25 6:57 7:44 21:07.27 6:49/M
145 127 548 Carter Craig North Side 10 6:00 7:15 7:51 21:08.23 6:49/M
146 128 485 Logan Farnell Maconaquah 9 6:30 7:02 7:37 21:10.90 6:50/M
147 129 371 James Crull Blue River Valley 9 6:27 7:17 7:26 21:11.49 6:50/M
148 130 513 Elliot Jasicki Michigan City 12 6:26 7:03 7:44 21:14.70 6:51/M
149 (< 5) 447 Jackson Sharp Fremont 11 6:46 7:08 7:21 21:16.90 6:52/M
150 131 529 Logan Stevens Mishawaka Marian 10 6:37 7:10 7:28 21:17.04 6:52/M
151 132 511 Evan Ewy Michigan City 12 6:25 7:10 7:40 21:17.22 6:52/M
152 (> 7) 519 Aiden Burniston Mishawaka Marian 11 6:30 7:10 7:39 21:21.29 6:53/M
153 (> 7) 506 Kedrick Metzger Manchester 11 6:14 7:12 7:56 21:22.94 6:54/M
154 (> 7) 524 Quentin Nellist Mishawaka Marian 11 6:30 7:10 7:48 21:29.47 6:56/M
155 133 515 Christian McDanial Michigan City 10 6:26 7:16 7:57 21:40.28 6:59/M
156 134 628 Cole Sailors Peru 10 6:26 7:15 8:04 21:46.70 7:01/M
157 135 489 Jonah Loshnowsky Maconaquah 10 6:40 7:14 7:55 21:49.93 7:02/M
158 (> 7) 676 Trey Shock Western 12 6:24 7:33 7:57 21:54.95 7:04/M
159 136 690 Conner Shawver Woodlan 10 6:32 7:21 8:08 22:01.86 7:06/M
160 137 388 Brody Yergler Bluffton 11 6:44 7:22 8:01 22:08.98 7:08/M
161 (> 7) 481 Evan Baldwin Maconaquah 12 6:22 7:46 8:01 22:10.33 7:09/M
162 (> 7) 448 Keegan Ange Garrett 10 6:30 7:34 8:07 22:12.74 7:10/M
163 138 370 Ryan Armaly Blue River Valley 10 6:07 7:18 8:49 22:15.33 7:11/M
164 (> 7) 486 Caleb Kaufman Maconaquah 11 6:41 7:25 8:19 22:25.89 7:14/M
165 139 374 Adam Polston Blue River Valley 9 6:39 7:38 8:14 22:32.69 7:16/M
166 140 632 Brayden Thomas Peru 11 6:26 6:58 9:08 22:33.56 7:16/M
167 141 665 Evan Myers Tippecanoe Valley 9 6:30 7:39 8:28 22:38.22 7:18/M
168 (> 7) 379 Andrew Brown Bluffton 10 7:16 7:37 7:49 22:43.62 7:20/M
169 142 685 Camden Bullerman Woodlan 10 6:49 7:38 8:19 22:47.21 7:21/M
170 (> 7) 691 Anthony Wickey Woodlan 12 6:49 7:40 8:37 23:07.66 7:27/M
171 143 512 Julian Hill Michigan City 9 6:42 8:00 8:35 23:18.59 7:31/M
172 144 350 Gabriel Clark Bethany Christian 9 6:35 7:51 8:56 23:22.53 7:32/M
173 (< 5) 443 Dayne Disher Fremont 10 7:21 7:57 8:21 23:40.10 7:38/M
174 145 351 Jack Hagar Bethany Christian 11 6:56 7:59 8:49 23:45.39 7:40/M
175 146 354 Simon Moshier Bethany Christian 9 7:02 7:52 8:52 23:48.19 7:41/M
176 (> 7) 520 Max Christianson Mishawaka Marian 10 7:00 7:54 8:56 23:51.46 7:42/M
177 147 621 Nick Alberts Peru 11 7:11 7:58 8:43 23:54.62 7:43/M
178 (< 5) 679 Jeremiah Hildebrandt Whitko 12 7:00 8:06 8:50 23:57.39 7:44/M
179 148 627 Colton Ressett Peru 11 7:27 8:07 8:39 24:14.35 7:49/M
180 149 663 Logan Hummitch Tippecanoe Valley 10 7:02 8:13 9:10 24:25.58 7:53/M
181 150 516 Nathan Painter Michigan City 9 7:08 8:42 9:00 24:51.26 8:01/M
182 (< 5) 465 Josiah Miller Lakeland Christian 9 7:38 8:16 8:57 24:52.60 8:01/M
183 (> 7) 626 Ben McCain Peru 12 7:27 8:24 9:39 25:30.87 8:14/M
184 151 377 Tyler Williams Blue River Valley 10 7:31 8:52 9:16 25:40.72 8:17/M
185 (< 5) 547 Rhys Percy North Miami 11 7:33 8:57 9:37 26:08.02 8:26/M
186 152 373 Keaton Perdue Blue River Valley 12 8:04 8:54 9:33 26:31.48 8:33/M
187 (> 7) 387 Austin Rupel Bluffton 9 8:07 8:57 9:57 27:02.48 8:43/M
188 (> 7) 495 Ramer Steven Maconaquah 11 7:53 8:36 10:51 27:21.79 8:49/M
189 (> 7) 383 Austin Davis Bluffton 9 7:48 9:17 10:44 27:51.46 8:59/M
190 (< 5) 680 Ethan Joseph Whitko 12 8:07 9:30 10:25 28:03.64 9:03/M
191 (< 5) 682 Jordan Williams Whitko 10 8:45 9:46 9:34 28:07.44 9:04/M
192 (< 5) 464 Gabe Anderson Lakeland Christian 9 7:50 9:57 10:22 28:09.95 9:05/M
193 (> 7) 673 Aiden Raab Western 9 8:39 9:50 10:27 28:57.47 9:20/M
Team - Penn Finish Position - 1
Team Score (places):26 Average Time: 16:53.09
Cumulative Cumulative
Bib Name Gr Overall Place Time Time Time
1 609 Mariano Retzloff 10 2 2 16:28.79 16:28.79 0:00.00
2 596 Carter Kaser 10 3 5 16:32.40 33:01.19 0:03.61
3 581 Ben Boardley 11 5 10 16:59.99 50:01.18 0:31.20
4 595 Jason Juarez 9 7 17 17:09.27 1:07:10.45 0:40.48
5 615 Joshua Temeles 12 9 26 17:15.02 1:24:25.47 0:46.23
6 610 Joey Rutten 10 (12) (38) 17:22.80 1:41:48.27 0:54.01
7 590 Cohl Fox 12 (24) (62) 17:39.58 1:59:27.85 1:10.79
8 608 Josiah Railton 12 More Than 7 17:46.36 2:17:14.21 1:17.57
9 593 Killian Heninger 12 More Than 7 18:04.79 2:35:19.00 1:36.00
10 584 Taylor Cussen 11 More Than 7 18:07.44 2:53:26.44 1:38.65
Average Time: 17:52.38 Team Score (places):139
Team - East Noble Finish Position - 2
1 426 Austin Liepe 12 6 6 17:07.49 17:07.49 0:00.00
2 420 Lucas Diehm 11 17 23 17:25.95 34:33.44 0:18.46
3 424 Ben Hand 11 30 53 17:59.81 52:33.25 0:52.32
4 425 Hunter Kline 9 41 94 18:20.70 1:10:53.95 1:13.21
5 427 Peyton Palmer 10 45 139 18:27.96 1:29:21.91 1:20.47
6 435 Drew Sillaway 10 (50) (189) 18:38.03 1:47:59.94 1:30.54
7 419 Kyler Corbin 11 (51) (240) 18:39.15 2:06:39.09 1:31.66
8 422 Kayden Fuller 10 More Than 7 18:58.04 2:25:37.13 1:50.55
9 431 Rob Rogers 9 More Than 7 19:03.97 2:44:41.10 1:56.48
Average Time: 17:55.72 Team Score (places):149
Team - Morgan Township Finish Position - 3
1 539 Josh Kutkiewicz 10 11 11 17:19.16 17:19.16 0:00.00
2 545 Owen Thomas 10 20 31 17:30.95 34:50.11 0:11.79
3 537 Ty Ivanyo 9 27 58 17:50.19 52:40.30 0:31.03
4 540 Reed Lawless 11 42 100 18:20.76 1:11:01.06 1:01.60
5 538 Tyce Kolan 10 49 149 18:37.54 1:29:38.60 1:18.38
6 533 Harrison DePorter 9 (53) (202) 18:42.81 1:48:21.41 1:23.65
7 536 Aidan Ilic 9 (69) (271) 19:19.30 2:07:40.71 2:00.14
8 530 Jamen Barker 11 More Than 7 19:29.74 2:27:10.45 2:10.58
9 532 Jon Buyer 10 More Than 7 20:04.35 2:47:14.80 2:45.19
Average Time: 18:02.67 Team Score (places):170
Team - Culver Academies Finish Position - 4
1 413 Sam Tullis 10 21 21 17:33.62 17:33.62 0:00.00
2 409 Andrew Setzer 12 25 46 17:39.66 35:13.28 0:06.04
3 406 Clay Long 11 29 75 17:55.94 53:09.22 0:22.32
4 404 Connor Lee 11 33 108 18:05.20 1:11:14.42 0:31.58
5 390 Joe Chandler 12 62 170 18:58.93 1:30:13.35 1:25.31
6 405 Richard Li 11 (65) (235) 19:12.00 1:49:25.35 1:38.38
7 400 Luke Grider 11 (93) (328) 19:44.23 2:09:09.58 2:10.61
8 392 Henri Cornell 11 More Than 7 20:04.82 2:29:14.40 2:31.20
9 393 Jacob Cross 11 More Than 7 20:20.69 2:49:35.09 2:47.07
Average Time: 18:08.93 Team Score (places):172
Team - Western Finish Position - 5
1 671 Joseph Packard 11 13 13 17:24.55 17:24.55 0:00.00
2 670 Brayden Curnutt 11 15 28 17:25.23 34:49.78 0:00.68
3 667 Pete Bradshaw 10 31 59 18:04.68 52:54.46 0:40.13
4 674 Taylor Rathbun 10 46 105 18:32.81 1:11:27.27 1:08.26
5 668 Zac Cline 11 67 172 19:17.37 1:30:44.64 1:52.82
6 669 Charlie Conkle 9 (71) (243) 19:24.26 1:50:08.90 1:59.71
7 675 Cade Shock 11 (106) (349) 20:10.05 2:10:18.95 2:45.50
8 677 Sean Sonnenberg 9 More Than 7 21:05.19 2:31:24.14 3:40.64
9 676 Trey Shock 12 More Than 7 21:54.95 2:53:19.09 4:30.40
10 673 Aiden Raab 9 More Than 7 28:57.47 3:22:16.56 11:32.92
Average Time: 18:34.18 Team Score (places):248
Team - Garrett Finish Position - 6
1 457 Tanner McMain 10 22 22 17:35.49 17:35.49 0:00.00
2 460 Romano Ritenour 12 32 54 18:04.79 35:40.28 0:29.30
3 456 Kane McCormack 11 54 108 18:43.58 54:23.86 1:08.09
4 453 Landon Davis 9 60 168 18:54.93 1:13:18.79 1:19.44
5 463 Colton Weimer 11 80 248 19:32.09 1:32:50.88 1:56.60
6 459 Seth Montoya 11 (88) (336) 19:39.99 1:52:30.87 2:04.50
7 455 Tyler Gater 9 (94) (430) 19:46.22 2:12:17.09 2:10.73
8 449 Jarrett Bailey 12 More Than 7 20:16.41 2:32:33.50 2:40.92
9 451 Tyson Conley 12 More Than 7 20:25.59 2:52:59.09 2:50.10
10 448 Keegan Ange 10 More Than 7 22:12.74 3:15:11.83 4:37.25
Average Time: 18:33.58 Team Score (places):259
Team - South Finish Position - 7
1 659 Evan Walda 12 1 1 16:13.82 16:13.82 0:00.00
2 650 Isaac Combs 11 44 45 18:26.30 34:40.12 2:12.48
3 651 Alonzo Knight 11 66 111 19:15.46 53:55.58 3:01.64
4 656 Le'Andre Robinson 11 70 181 19:21.87 1:13:17.45 3:08.05
5 648 Alex Aylward 10 78 259 19:30.46 1:32:47.91 3:16.64
6 660 Logan Weber 10 (99) (358) 19:57.15 1:52:45.06 3:43.33
7 653 Auston Niblack 9 (117) (475) 20:33.09 2:13:18.15 4:19.27
Average Time: 18:35.56 Team Score (places):265
Team - Rochester Finish Position - 8
1 635 Joseph Cholger 9 16 16 17:25.25 17:25.25 0:00.00
2 637 Peyton Hiatt 10 19 35 17:26.14 34:51.39 0:00.89
3 638 Diego Ochoa 12 57 92 18:49.58 53:40.97 1:24.33
4 640 Dylan Steininger 10 86 178 19:37.77 1:13:18.74 2:12.52
5 639 Chris Rohr 9 87 265 19:39.08 1:32:57.82 2:13.83
6 636 Abraham Furrow 12 (122) (387) 20:51.93 1:53:49.75 3:26.68
Average Time: 18:47.96 Team Score (places):288
Team - Blackhawk Finish Position - 9
1 360 Gabriel Connelly 10 8 8 17:10.32 17:10.32 0:00.00
2 364 Andrew McIntosh 11 35 43 18:09.84 35:20.16 0:59.52
3 367 Corbin Muldoon 10 47 90 18:35.42 53:55.58 1:25.10
4 363 Seth Leininger 10 82 172 19:33.75 1:13:29.33 2:23.43
5 369 Adrian Shannon 9 116 288 20:30.49 1:33:59.82 3:20.17
Average Time: 18:54.95 Team Score (places):299
Team - Northrop Finish Position - 10
1 568 Connor Jackson 11 26 26 17:41.87 17:41.87 0:00.00
2 580 Christopher Valencia 12 36 62 18:16.47 35:58.34 0:34.60
3 574 Logan Otis 10 76 138 19:29.57 55:27.91 1:47.70
4 567 Blake Hardy 10 77 215 19:30.42 1:14:58.33 1:48.55
5 563 Chryzor Baltezard 10 84 299 19:36.40 1:34:34.73 1:54.53
6 561 Donnell Adams-Jones 10 (104) (403) 20:06.55 1:54:41.28 2:24.68
7 578 Cole Sikorski 10 (115) (518) 20:27.49 2:15:08.77 2:45.62
8 562 Jayden Almendralo 10 More Than 7 20:56.84 2:36:05.61 3:14.97
Average Time: 18:53.08 Team Score (places):306
Team - Manchester Finish Position - 11
1 498 Carter Bedke 11 18 18 17:26.07 17:26.07 0:00.00
2 503 Raven King 9 55 73 18:44.53 36:10.60 1:18.46
3 502 Cade Jones 10 61 134 18:58.90 55:09.50 1:32.83
4 505 Raice Martin 10 83 217 19:35.02 1:14:44.52 2:08.95
5 499 Elijah Burlingame 11 89 306 19:40.90 1:34:25.42 2:14.83
6 501 Jonathan Eberly 10 (95) (401) 19:49.07 1:54:14.49 2:23.00
7 500 Kaden Dillon 11 (97) (498) 19:51.97 2:14:06.46 2:25.90
8 497 Reece Adamiec 12 More Than 7 20:20.92 2:34:27.38 2:54.85
9 509 Lane Stetzel 9 More Than 7 20:30.03 2:54:57.41 3:03.96
10 506 Kedrick Metzger 11 More Than 7 21:22.94 3:16:20.35 3:56.87
Average Time: 19:08.54 Team Score (places):339
Team - Lakewood Finish Position - 12
1 470 Gabe Hallam 9 14 14 17:25.12 17:25.12 0:00.00
2 473 Cobin Moriarity 11 43 57 18:23.24 35:48.36 0:58.12
3 479 Colton White 11 56 113 18:47.56 54:35.92 1:22.44
4 476 Christopher Shively 11 101 214 19:59.71 1:14:35.63 2:34.59
5 475 Dylan Rowlader 11 125 339 21:07.07 1:35:42.70 3:41.95
Average Time: 19:13.80 Team Score (places):357
Team - Eastside Finish Position - 13
1 438 Gezagahne Biddle 12 4 4 16:52.78 16:52.78 0:00.00
2 440 Konner Lower 11 39 43 18:18.42 35:11.20 1:25.64
3 441 Braden Vinson 12 74 117 19:27.66 54:38.86 2:34.88
4 439 Jacob Geyer 12 119 236 20:42.01 1:15:20.87 3:49.23
5 442 Brock Vinson 12 121 357 20:48.14 1:36:09.01 3:55.36
Average Time: 19:09.76 Team Score (places):361
Team - North Side Finish Position - 14
1 553 Jaxzen Lehmkuhle 12 23 23 17:36.55 17:36.55 0:00.00
2 560 Owen Stewart 9 52 75 18:40.44 36:16.99 1:03.89
3 551 Garret Jauregui 9 90 165 19:41.29 55:58.28 2:04.74
4 554 Zxavier Lehmkuhle 11 96 261 19:51.85 1:15:50.13 2:15.30
5 550 Michael Guerin 10 100 361 19:58.66 1:35:48.79 2:22.11
